| Character | Inputs | Damage | RF Gauge | SP Gauge |
|---|---|---|---|---|
| 2 A A 5 B 5 C > 6 41236 A > 5 B 5 C 6 C > 2 2 C > 5 C 6 C > S S > 5 B 5 C 6 C > S S > 5 B 5 C 6 C > S S > 66 C > 9 > j A (5) B > land 2 A 5 B B | 7.359 | Light Blue | 1 | |
| 2 A A 2 B 5 B > 6 41236 A > 2 2 C > 4 > 5 B 5 C 6 C > S S > 5 B 5 C 6 C > S S > 5 B 5 C 6 C > S S > 66 C > 9 > j A (4) B > land 2 A 5 B B | 7.013 | Light Blue | 1 | |
| 2 A A 2 B 5 B 3 C > 236 236 A > 2 2 C > 4 > 5 B 5 C 6 C > S S > 5 B 5 C 6 C > S S > 66 C > 9 > j A (5) B > land 2 A 5 B B | 6.791 | Light Blue | 1 | |
| 2 A A 2 B 5 C 6 C > 2 2 C > 66 C > 6 C > S S > 66 C > 9 > j A (6) B > land 2 A 5 B B | 4.041 | Red | 0 | |
| 2 A A 2 B 5 C 6 C > 2 2 C > 66 B > 5 C 6 C > S S > 66 C > 9 > j A (5) B (1) | 3.748 | Red | 0 | |
|
2 A 2 A 5 B 5 B 3 C S S > 8 > j 66 > j C
|
1.674 | Dark Blue | 0 |